Product Description













Philips Ingenia Elition 3T SRN-43150
0 out of 5
- Description
- Additional information
- Reviews (0)
Description
Philips Ingenia Elition 3T SRN-43150
| Equipment Description: | Philips Ingenia Elition 3T SRN-45150
YOM 2019 Installed 2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Ver | 5.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Computer | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCC System | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD PC | HP RP5810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grad AMP | C2118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Cabinet | LCC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF AMP | AN8137 r2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory System | Vital eye, Vital Screen (Infrared Respiratory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Type | F50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coils | 1. DS Base 3T
2. DS Head 3T 3. DS Head Neck 3T 4. DS Breast 7ch 3T 5. DS Anterior 3T 6. DS Shoulder 16 Ch 7. DS Small Extremity 16 Ch 8. DS T/R knee 16 Ch 9. DS Interface 10. DS Flex M
Optional Coils from Our Inventory 1. DS Breast 16 CH 3T 2. DS Head 32 CH 3. DS Foot Ankle 16 Ch 4. DS Wrist 8 Ch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Options |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Quench | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Head YOM | 10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Condition | Clean Without scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Health | In Operation With no Problem |
Additional information
| SKU | EMR00103 |
|---|
Be the first to review “Philips Ingenia Elition 3T SRN-43150” Cancel reply
Latest Products
-
Preowned, MRI
Philips MRI Achieva 1.5T (System Parts Without Magnet, Compressor and Compressor Cable)-YOM 2008
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
Siemens Mobile X Ray Mobilett Mira
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Canon (Toshiba) CT Aquilion 64
0 out of 5Product successfully added to the Quote List
-
CT Scan, Preowned
Canon (Toshiba) CT Aquilion Prism
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
GE BrightSpeed Elite Select
0 out of 5Product successfully added to the Quote List
-
-
-
Mammography, Preowned
Mammo Hologic Selenia 2D
0 out of 5Product successfully added to the Quote List
-
Mammography, Preowned
Seno ESSENTIAL+ stereo
0 out of 5Product successfully added to the Quote List
-
MRI, Preowned
Philips Achieva and accessories
0 out of 5Product successfully added to the Quote List
-
-
MRI, Preowned
Philips MRI Achieva 1.5T Complete electronic plus upgrade package to 16 channels
0 out of 5Product successfully added to the Quote List
-
-
-
Mammography, Preowned
Philips Mammography MicroDose L30
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
Siemens Mobile X Ray Mobilett Mira
0 out of 5Product successfully added to the Quote List

Reviews
There are no reviews yet.