Product Description













Philips Ingenia Elition 3T SRN-43150
0 out of 5
- Description
- Additional information
- Reviews (0)
Description
Philips Ingenia Elition 3T SRN-43150
| Equipment Description: | Philips Ingenia Elition 3T SRN-45150
YOM 2019 Installed 2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Ver | 5.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Computer | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCC System | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD PC | HP RP5810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grad AMP | C2118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Cabinet | LCC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF AMP | AN8137 r2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory System | Vital eye, Vital Screen (Infrared Respiratory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Type | F50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coils | 1. DS Base 3T
2. DS Head 3T 3. DS Head Neck 3T 4. DS Breast 7ch 3T 5. DS Anterior 3T 6. DS Shoulder 16 Ch 7. DS Small Extremity 16 Ch 8. DS T/R knee 16 Ch 9. DS Interface 10. DS Flex M
Optional Coils from Our Inventory 1. DS Breast 16 CH 3T 2. DS Head 32 CH 3. DS Foot Ankle 16 Ch 4. DS Wrist 8 Ch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Options |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Quench | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Head YOM | 10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Condition | Clean Without scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Health | In Operation With no Problem |
Additional information
| SKU | EMR00103 |
|---|
Be the first to review “Philips Ingenia Elition 3T SRN-43150” Cancel reply
Latest Products
-
Preowned, C-Arm
Philips Angio (Cath Lab) Allura Clarity FD 20
0 out of 5Product successfully added to the Quote List
-
Preowned, C-Arm
Philips Angio (Cath Lab) Allura XPER FD 20
0 out of 5Product successfully added to the Quote List
-
Preowned, C-Arm
Canon (Toshiba) Angio Infinix-INFX-8000CMF
0 out of 5Product successfully added to the Quote List
-
-
Xray, Preowned
Canon (Toshiba) RF Ultimax-i DREX-UI80K1 (FPD)
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
Philips Radiology BuckyDiagnost
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
Philips Portable Radiology Practix Convenio
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
GE Portable Radiology AMX 4 Plus
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
GE Radiology Definium 8000 (Digital)
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
GE Portable Radiology AMX 4 Plus
0 out of 5Product successfully added to the Quote List
-
-
Preowned, CT Scan
Canon (Toshiba) CT Aquilion 64 TSX-101AHF
0 out of 5Product successfully added to the Quote List
-
-
-
Preowned, C-Arm
Siemens C-Arm ARCADIS Avantic
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
FUJIFILM Mammo AMULET S Digital 2D
0 out of 5Product successfully added to the Quote List

Reviews
There are no reviews yet.