Product Description













Philips Ingenia Elition 3T SRN-43150
0 out of 5
- Description
- Additional information
- Reviews (0)
Description
Philips Ingenia Elition 3T SRN-43150
| Equipment Description: | Philips Ingenia Elition 3T SRN-45150
YOM 2019 Installed 2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Ver | 5.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Computer | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCC System | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD PC | HP RP5810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grad AMP | C2118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Cabinet | LCC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF AMP | AN8137 r2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory System | Vital eye, Vital Screen (Infrared Respiratory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Type | F50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coils | 1. DS Base 3T
2. DS Head 3T 3. DS Head Neck 3T 4. DS Breast 7ch 3T 5. DS Anterior 3T 6. DS Shoulder 16 Ch 7. DS Small Extremity 16 Ch 8. DS T/R knee 16 Ch 9. DS Interface 10. DS Flex M
Optional Coils from Our Inventory 1. DS Breast 16 CH 3T 2. DS Head 32 CH 3. DS Foot Ankle 16 Ch 4. DS Wrist 8 Ch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Options |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Quench | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Head YOM | 10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Condition | Clean Without scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Health | In Operation With no Problem |
Additional information
| SKU | EMR00103 |
|---|
Be the first to review “Philips Ingenia Elition 3T SRN-43150” Cancel reply
Latest Products
-
-
Preowned, CT Scan
Canon (Toshiba) CT Aquilion 16-Slice
0 out of 5Product successfully added to the Quote List
-
-
-
-
MRI, Preowned
Philips MRI Achieva TX 3.0T-YOM 2010-Upgarde R5
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
GE CT BrightSpeed Elite Select 16-Slice
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
GE CT BrightSpeed Elite Select 16-Slice
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
GE CT BrightSpeed Elite Select 16-Slice
0 out of 5Product successfully added to the Quote List
-
Preowned, Xray
Philips Radiology DigitalDiagnost C90 (Ceiling Mounted Digital)
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 16-Slice (as Parts) 2009
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 16-Slice (as Parts)
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 16-Slice 2009
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 6-Slice 2007
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 64-Slice 2010
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 40-Slice
0 out of 5Product successfully added to the Quote List

Reviews
There are no reviews yet.