Product Description













Philips Ingenia Elition 3T SRN-43150
0 out of 5
- Description
- Additional information
- Reviews (0)
Description
Philips Ingenia Elition 3T SRN-43150
| Equipment Description: | Philips Ingenia Elition 3T SRN-45150
YOM 2019 Installed 2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Ver | 5.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Computer | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCC System | Z4G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD PC | HP RP5810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grad AMP | C2118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Cabinet | LCC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF AMP | AN8137 r2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory System | Vital eye, Vital Screen (Infrared Respiratory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Type | F50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coils | 1. DS Base 3T
2. DS Head 3T 3. DS Head Neck 3T 4. DS Breast 7ch 3T 5. DS Anterior 3T 6. DS Shoulder 16 Ch 7. DS Small Extremity 16 Ch 8. DS T/R knee 16 Ch 9. DS Interface 10. DS Flex M
Optional Coils from Our Inventory 1. DS Breast 16 CH 3T 2. DS Head 32 CH 3. DS Foot Ankle 16 Ch 4. DS Wrist 8 Ch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Options |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Quench | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Head YOM | 10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covers Condition | Clean Without scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Health | In Operation With no Problem |
Additional information
| SKU | EMR00103 |
|---|
Be the first to review “Philips Ingenia Elition 3T SRN-43150” Cancel reply
Latest Products
-
Preowned, Mammography
Siemens Inspiration Mammography
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
Philips Mammo Digitale 2008
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
GE Mammo Senograph 2011
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
Siemens Mammo Inspiration
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
Hologic Mammo Selenia Dimensions Digital 2D Mammos
0 out of 5Product successfully added to the Quote List
-
Preowned, Mammography
Hologic Mammo Selenia Dimensions Digital 2D Mammos
0 out of 5Product successfully added to the Quote List
-
Preowned, Ultrasound
Philips Ultrasound Affiniti 70 CV
0 out of 5Product successfully added to the Quote List
-
-
-
Preowned, Ultrasound
Samsung Ultrasound HS60
0 out of 5Product successfully added to the Quote List
-
Preowned, C-Arm
Siemens C-Arm ARCADIS Avantic
0 out of 5Product successfully added to the Quote List
-
-
-
Preowned, MRI
Philips MRI Intera Achieva 1.5T Pulsar
0 out of 5Product successfully added to the Quote List
-
Preowned, CT Scan
Philips CT Brilliance 64-Refurbished 2016
0 out of 5Product successfully added to the Quote List
-

Reviews
There are no reviews yet.