Product Description
Philips MRI Achieva 1.5T, SN: 21177
System Information
Attribute | Details |
---|---|
Manufacturer and Model | Philips Achieva |
System Model No. | 781196 |
System Serial No. | 21177 |
System Year of Manufacture | Approx. 2006 |
Gradient Type | COPLEY 281+ |
Number of Channels | 8 |
- Description
- Additional information
- Reviews (0)
Description
Philips Achieva MRI System Overview
The Philips Achieva MRI System offers reliable imaging capabilities, featuring an 8-channel setup, COPLEY 281+ gradient type, and a robust cooling system with Sumitomo components. Originally manufactured around 2006, this system has received significant maintenance updates, including RF amplifier replacement and regular helium level checks, making it suitable for healthcare facilities seeking proven, high-performance equipment. Explore the comprehensive specifications below to better understand the system’s configurations and accessories.
System Information
Attribute | Details |
---|---|
Manufacturer and Model | Philips Achieva |
System Model No. | 781196 |
System Serial No. | 21177 |
System Year of Manufacture | Approx. 2006 |
Gradient Type | COPLEY 281+ |
Number of Channels | 8 |
Magnet Information
Attribute | Details |
---|---|
Magnet Year of Manufacture | Approx. 2006 |
Magnet Model No. | F2000 |
Magnet Serial No. | 808646 |
Current Helium Level | 47% |
Magnet Pressure | 30 mBar |
Shield Temperature | N/A |
Cooling System Information
Attribute | Details |
---|---|
Compressor Model No. | Sumitomo HC-8E |
Compressor Year of Manufacture | Approx. 2006 |
Compressor Running Hours | N/A |
Compressor Pressure Level | 300 PSI Static |
Last Adsorber Replacement | February 2022 |
Cold-head Model No. | Sumitomo 10K |
Cold-head Year of Manufacture | Approx. 2006 |
Last Cold-head Replacement | Serviced February 2022 |
Patient Table Information
Attribute | Details |
---|---|
Table Model No. | MT |
Table Serial No. | N/A |
Table Year of Manufacture | 2006 |
Extra Trolley Available? | No |
Positioning Pads Included? | Yes |
Console and Workstation Information
Attribute | Details |
---|---|
Console Model No. | HP XW8400 |
Console Serial No. | CZC81427Q1 |
Console Software Version | R2.6.3.9 |
Console Software Options | See Below |
Accessories, Manuals, and Software
Attribute | Details |
---|---|
Software and Manuals | Manuals, No Software |
Additional Items/Accessories | Patient Headphones |
Maintenance
Attribute | Details |
---|---|
Major Part Replacements | RF Amp changed April 2022 |
System Logbook Present? | Yes |
Coils
Coil Name & Channels | Model No. | Serial No. | Test Result |
---|---|---|---|
Flex S | 452213219877 | ON300125026 | Not Tested |
Flex M | 452213231178 | 486 | Not Tested |
Synergy Spine | 452213219877 | 00005 | Not Tested |
Sense Head | 453530057611 | 2271 | Not Tested |
Sense Knee | 453530056073 | 58076 | Not Tested |
Synergy Body Coil | 459800051892 | 000047 | Not Tested |
Flex L | 452213317151 | 00140 | Not Tested |
Phantoms
Model Name | Amount | Model No. | Serial No. |
---|---|---|---|
– | – | – | – |
QA Testing
Result | Date of Test |
---|---|
Daily QA Test Result | – |
Additional information
SKU | EMR00088 |
---|---|
YOM | 2006 |
Be the first to review “Philips MRI Achieva 1.5T, SN: 21177” Cancel reply
Latest Products
-
-
-
-
CT Scan, Preowned
GE CT Discovery CT 750 HD GT2000-First Installation 2014-Tube 2019
Product successfully added to the Quote List
-
-
-
-
-
-
-
-
-
-
-
-
Reviews
There are no reviews yet.