Product Description























GE CT Revolution EVO 64-Slice
| Catalog ID | Description | Floatable | Application Name/Key/Number of Users | License Type |
| B78472AD | B78472AD Axial Shuttle | N | AxialShuttle permanent 0 14889d2b92311000000001409 | Permanent |
| B7868WL | B7868WL SmartStep SW | N | SmartStep permanent 0 125f93c7f3d11000000000077 | Permanent |
| B75612RE | B75612RE 64CH/128SLICE | N | OverlappedRecon-Axial permanent 0 173c595fd8b11000000002035 | Permanent |
| Patient-64-slice permanent 0 130f93c9f3d11000000000123 | ||||
| B75002GS | B75002GS 0.4SEC ROTATION | N | 0_4Speed permanent 0 1236e88521211000000004440 | Permanent |
| B75062AE | B75062AE Perfusion4D Neuro for OC | N | CT_Perfusion_4D_Neuro permanent 0 0256e9f559011000000003869 | Permanent |
| B7540LS | B7540LS DentaScan | N | DentaScan permanent 0 003ab02b3e711000000001235 | Permanent |
| B75422RE | B75422RE 64CH/64SLICE | N | Patient-64-slice permanent 0 130f93c9f3d11000000000123 | Permanent |
| B75442RE | B75442RE 48KW POWER | N | 75kVA permanent 0 16a7622b78e11000000004373 | Permanent |
| B75662RE | B75662RE REVOLUTION EVO TP AND SW | N | Direct-MPR permanent 0 127ec36b90e11000000003593 | Permanent |
| DataExport permanent 0 132f93c973d11000000004469 | ||||
| SmartPrep permanent 0 1011f3c807811000000003879 | ||||
| AutomA permanent 0 10fad6aeff311000000000984 | ||||
| 3000ImageSeries permanent 0 122f0f8f36411000000000097 | ||||
| CopyComposer permanent 0 135f93c233d11000000001422 | ||||
| Helical-120-Sec permanent 0 162dc58230611000000002603 | ||||
| Cine-120-Sec permanent 0 18fb8bf736211000000001916 | ||||
| DynamicZ-axisTracking permanent 0 171195b558c11000000003623 | ||||
| Dynamic_Transition permanent 0 17ac9e15f8f11000000002398 | ||||
| OrganDoseModulation permanent 0 17600141f9111000000000140 | ||||
| Ultra_Kernel permanent 0 17cc9e0e38f11000000004543 | ||||
| High_Pitch_Helical_-_1.53 permanent 0 17dc9e0e18f11000000003336 | ||||
| VolumeViewer permanent 0 0130f381c3311000000002039 | ||||
| Edge_Plus_Kernel permanent 0 18e833e0d5c11000000002103 | ||||
| ConnectPro permanent 0 10560aa078711000000000645 | ||||
| B75802RE | B75802RE ASIR-V | N | ASiR-V permanent 0 18db118635711000000004301 | Permanent |
| B76982FJ | B76982FJ Smart MAR | N | MAR permanent 0 182c9e0e98f11000000004426 | Permanent |
| B77342FJ | B77342FJ ONE-STOP SCANNING | N | XtDisplay-OneStopScanning permanent 0 17ec9e0e78f11000000003946 | Permanent |
| B77362FJ | B77362FJ IMAGE CHECK | N | Image_Check permanent 0 17fc9e0e58f11000000002739 | Permanent |
- Description
- Additional information
- Reviews (0)
Description
GE CT Revolution EVO 64-Slice
YOM 2018
T YOM 2025
Modality: CT
Manufacturer: GE
Model: REVOLUTION EVO
Installation Date: May 2018
System functional: Yes
Is the system used only in human environment? Yes – Has been used ONLY on Humans
Serviced by: Original manufacturer
Number of slices: 64
Installation date of the current X-Ray Tube: Apr 2025
Number of mAs or scan/seconds on the current X- Ray Tube: New tube was installed on May 6th 2025
Number of total rotations on the system: New tube was installed on May 6th 2025
Site activity (number of patient/year): 12000
Tube type in MHU: 5 and above
Was the system upgraded? No
If yes, provide upgrade installation date and updated configuration:
Generator Size: 48
Software Level/version: 16HW14.9
Application packages (Optional Software):
Does it have iterative reconstruction / dose reduction software? Yes
Table type: Short
Will the workstation be returned with the system? No
Additional information
| SKU | ECT00154 |
|---|---|
| YOM | 2018 |
| Tube YOM | 2025 |
Be the first to review “GE CT Revolution EVO 64-Slice” Cancel reply
Latest Products
-
Preowned, CT Scan
GE CT LightSpeed VCT
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, CT Scan
Siemens CT SOMATOM Emotion 16
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, Mammography
Siemens MAMMOMAT Inspiration Prime 3D with Tomo
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, CT Scan
Philips CT Brilliance 64-Refurbished
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, MRI
Siemens Magnetom AERA
0 out of 5Software Options
N Diffusion, N Perfusion, DIS 3D, DTI, 3D Diffusion, DIS3D, SWI, CV Main, Tim CT Fast View, ARGUS Main, Flow Quant, Advanced Neuro Evaluation, ARGUS Flow Analysis, PAT Advanced,…Product successfully added to the Quote List
Quick View -
Preowned, NM
GE SPECTCT INFINIA HAWKEYE
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, CT Scan
MEDRAD CT Injector Stellant
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, MRI
ٍSiemens MRI MAGNETOM Espree 1.5T
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, CT Scan
GE CT Optima 660 (64-128 Slices)
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, CT Scan
Philips CT Brilliance 64-Slice
1.00 out of 5Product successfully added to the Quote List
Quick View -
Preowned, NM
Philips PET/CT GEMINI TF 64
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, C-Arm
GE C-Arm OEC 9900 Elite-12inch MD
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, C-Arm
GE C-Arm OEC Brivo 785
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, C-Arm
GE C-Arm OEC 9900 Elite-STD12
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, C-Arm
GE C-Arm OEC 9900 Elite-12 Inch MD
0 out of 5Product successfully added to the Quote List
Quick View -
Preowned, C-Arm
GE C-Arm OEC 9900 Elite GSP
0 out of 5Product successfully added to the Quote List
Quick View

Reviews
There are no reviews yet.